| Overall | By Sex | By AG | Exact | H'cap | Name | AG | Sex | Club |
| 1 | 1 | | -7.430 | -7.4 | Philip Sesemann | SEN | M | Leeds City |
| 2 | 2 | | -7.106 | -7.1 | Patrick Dever | SEN | M | Preston |
| 3 | 3 | | -7.030 | -7.0 | Jake Smith | SEN | M | Pontypridd (Roadents) |
| 4 | 4 | | -6.999 | -7.0 | Logan Rees | SEN | M | Fife |
| 5 | 5 | | -6.945 | -6.9 | Jamie Crowe | SEN | M | Central |
| 6 | 6 | | -6.924 | -6.9 | Ben Connor | SEN | M | Derby |
| 7 | 7 | | -6.779 | -6.8 | Jacob Cann | SEN | M | Western Tempo |
| 8 | 8 | | -6.751 | -6.8 | James Kingston | SEN | M | Tonbridge |
| 9 | 9 | | -6.721 | -6.7 | George Mills | SEN | M | Brighton Phoenix |
| 10 | 10 | | -6.673 | -6.7 | Max Burgin | SEN | M | Halifax |
| 11 | 11 | | -6.563 | -6.6 | Edward Buck | SEN | M | Newark AC |
| 12 | 12 | | -6.551 | -6.6 | Jake Wightman | SEN | M | Edinburgh AC |
| 13 | 13 | | -6.530 | -6.5 | Scott Beattie | SEN | M | Morpeth |
| 14 | 14 | | -6.510 | -6.5 | Hamish Hickey | SEN | M | Central |
| 15 | 15 | 1 | -6.501 | -6.5 | Jonathan Mellor | V35 | M | Liverpool H |
| 16 | 16 | | -6.456 | -6.5 | Jack Rowe | SEN | M | Aldershot, Farnham & District |
| 17 | 17 | | -6.450 | -6.4 | Alex Yee | SEN | M | Kent |
| 18 | 18 | | -6.389 | -6.4 | Rory Leonard | SEN | M | Morpeth |
| 19 | 19 | | -6.380 | -6.4 | Charles Wheeler | SEN | M | MK Distance Project |
| 20 | 20 | | -6.376 | -6.4 | Josh Kerr | SEN | M | Edinburgh AC |
| 21 | 21 | | -6.311 | -6.3 | Aidan Thompson | SEN | M | Central |
| 22 | 22 | | -6.299 | -6.3 | Neil Gourley | SEN | M | Giffnock North |
| 23 | 23 | | -6.295 | -6.3 | Richard Slade | SEN | M | Chiltern |
| 24 | 24 | | -6.288 | -6.3 | David Mullarkey | SEN | M | Leeds City |
| 25 | 25 | | -6.285 | -6.3 | Joe Hudson | SEN | M | Keighley & Craven |
| 26 | 26 | | -6.246 | -6.2 | Alfie Manthorpe | SEN | M | Hallamshire |
| 27 | 27 | | -6.147 | -6.1 | Charlie Brisley | SEN | M | Newham & Essex Beagles |
| 28 | 28 | | -6.147 | -6.1 | Jack Kavanagh | SEN | M | Holland Sports AC |
| 29 | 29 | | -6.100 | -6.1 | Dewi Griffiths | SEN | M | Swansea |
| 30 | 30 | | -6.058 | -6.1 | Cameron Allan | SEN | M | Houghton Harriers |
| 31 | 31 | | -6.056 | -6.1 | Callum Elson | SEN | M | Cambridge & Coleridge |
| 32 | 32 | | -6.031 | -6.0 | Cameron Boyek | SEN | M | Morpeth |
| 33 | 33 | 1 | -6.017 | -6.0 | Finlay Ross-Davie | U23 | M | Garscube |
| 34 | 34 | | -5.997 | -6.0 | Angus McMillan | SEN | M | City of York |
| 35 | 35 | | -5.978 | -6.0 | Jeremy Dempsey | SEN | M | Shaftesbury Barnet |
| 36 | 36 | | -5.969 | -6.0 | Callum Hawkins | SEN | M | Kilbarchan |
| 37 | 37 | | -5.949 | -5.9 | Ben Pattison | SEN | M | Basingstoke & Mid Hants |
| 38 | 38 | 1 | -5.948 | -5.9 | Andrew Baird | U20 | M | Inverness |
| 39 | 39 | | -5.939 | -5.9 | Jonathan Escalante-Phillips | SEN | M | Cambridge & Coleridge |
| 40 | 40 | | -5.912 | -5.9 | Oscar Bell | SEN | M | Herts Phoenix |
| 41 | 41 | 2 | -5.886 | -5.9 | Flynn Jennings | U23 | M | Bristol & West |
| 42 | 42 | | -5.880 | -5.9 | Joseph Tuffin | SEN | M | BRAT |
| 43 | 43 | 3 | -5.871 | -5.9 | Ethan Hussey | U23 | M | Leeds City |
| 44 | 44 | 4 | -5.870 | -5.9 | George Couttie | U23 | M | Harrogate |
| 45 | 45 | | -5.856 | -5.9 | George Wheeler | SEN | M | MK Distance Project |
| 46 | 46 | | -5.855 | -5.9 | James McMurray | SEN | M | St. Albans AC |
| 47 | 47 | | -5.843 | -5.8 | Henry McLuckie | SEN | M | Isle of Wight |
| 48 | 48 | | -5.837 | -5.8 | Michael Ferguson | SEN | M | Aberdeen |
| 49 | 49 | 5 | -5.829 | -5.8 | Henry Jonas | U23 | M | City of Norwich |
| 50 | 50 | | -5.817 | -5.8 | Elliot Giles | SEN | M | Birchfield H |
| 51 | 51 | | -5.808 | -5.8 | Jack Higgins | SEN | M | Tonbridge |
| 52 | 52 | | -5.752 | -5.8 | Ted Higgins | SEN | M | Tonbridge |
| 53 | 53 | 6 | -5.750 | -5.8 | Matthew Ramsden | U23 | M | Blackburn |
| 54 | 54 | | -5.740 | -5.7 | Joe Wigfield | SEN | M | Wirral |
| 55 | 55 | | -5.726 | -5.7 | Tiarnan Crorken | SEN | M | Preston |
| 56 | 56 | | -5.718 | -5.7 | Tomer Tarragano | SEN | M | Brighton & Hove |
| 57 | 57 | 7 | -5.708 | -5.7 | Alastair Marshall | U23 | M | Central |
| 58 | 58 | 2 | -5.704 | -5.7 | Alex Milne | V35 | M | Hercules Wimbledon |
| 59 | 59 | | -5.689 | -5.7 | Ben Potrykus | SEN | M | Woodford Green Essex Ladies |
| 60 | 60 | | -5.677 | -5.7 | Zakariya Mahamed | SEN | M | Southampton |
| 61 | 61 | | -5.655 | -5.7 | Peter Molloy | SEN | M | Western Tempo |
| 62 | 62 | | -5.609 | -5.6 | Kurt Taylor | SEN | M | Bristol & West |
| 63 | 63 | 3 | -5.599 | -5.6 | Harry Wakefield | V35 | M | Salford H |
| 64 | 64 | | -5.588 | -5.6 | Alex Botterill | SEN | M | City of York |
| 65 | 65 | | -5.575 | -5.6 | Tom Graham-Marr | SEN | M | Aberdeen |
| 66 | 66 | | -5.569 | -5.6 | Thomas Keen | SEN | M | Cambridge & Coleridge |
| 67 | 67 | | -5.569 | -5.6 | Jamie Burns | SEN | M | Glasgow Jaguars |
| 68 | 68 | 8 | -5.548 | -5.5 | Will Barnicoat | U23 | M | Aldershot, Farnham & District |
| 69 | 69 | | -5.541 | -5.5 | Andrew Butchart | SEN | M | Central |
| 70 | 70 | | -5.529 | -5.5 | Arlo Ludewick | SEN | M | Herne Hill |
| 71 | 71 | 9 | -5.525 | -5.5 | Justin Davies | U23 | M | Team Bath |
| 72 | 72 | | -5.516 | -5.5 | Ollie Lockley | SEN | M | Leeds City |
| 73 | 73 | | -5.487 | -5.5 | Adam Fogg | SEN | M | Coventry |
| 74 | 74 | 10 | -5.485 | -5.5 | Johnny Livingstone | U23 | M | Exeter |
| 75 | 75 | | -5.475 | -5.5 | Calum Johnson | SEN | M | Gateshead |
| 76 | 76 | | -5.470 | -5.5 | Sam Bramwell | SEN | M | Herne Hill |
| 77 | 77 | | -5.463 | -5.5 | Miles Clisham | SEN | M | Coventry |
| 78 | 78 | | -5.428 | -5.4 | Sean Chalmers | SEN | M | Aberdeen |
| 79 | 79 | | -5.425 | -5.4 | Ben Alcock | SEN | M | Bedford & County |
| 80 | 80 | | -5.407 | -5.4 | Logan Smith | SEN | M | City of Norwich |
| 81 | 81 | 11 | -5.406 | -5.4 | Rowan Miell-Ingram | U23 | M | Radley |
| 82 | 82 | | -5.403 | -5.4 | Tewelde Menges | SEN | M | Medway & Maidstone |
| 83 | 83 | | -5.375 | -5.4 | Marc Scott | SEN | M | Richmond & Zetland |
| 84 | 84 | | -5.373 | -5.4 | Jack Millar | SEN | M | Bristol & West |
| 85 | 85 | 1 | -5.357 | -5.4 | Lee Gratton | V40 | M | Rugeley |
| 86 | 86 | | -5.352 | -5.4 | Flurry Grierson | SEN | M | Highgate |
| 87 | 87 | | -5.331 | -5.3 | Archie Davis | SEN | M | Brighton Phoenix |
| 88 | 88 | | -5.312 | -5.3 | Liam Dee | SEN | M | Shaftesbury Barnet |
| 89 | 89 | 12 | -5.308 | -5.3 | Reece Sharman-Newell | U23 | M | Basingstoke & Mid Hants |
| 90 | 90 | 13 | -5.305 | -5.3 | Angus Smith | U23 | M | Corstorphine |
| 91 | 91 | | -5.300 | -5.3 | Blake Moore | SEN | M | Bracknell AC |
| 92 | 92 | | -5.299 | -5.3 | Andrew Penney | SEN | M | Hercules Wimbledon |
| 93 | 93 | | -5.295 | -5.3 | Callum Dodds | SEN | M | Enfield & Haringey |
| 94 | 94 | | -5.287 | -5.3 | Kane Elliott | SEN | M | Falkirk |
| 95 | 95 | 14 | -5.258 | -5.3 | Raif Serif | U23 | M | Belgrave |
| 96 | 96 | | -5.258 | -5.3 | Alex Howard | SEN | M | Tonbridge |
| 97 | 97 | 4 | -5.254 | -5.3 | Dean Williamson | V35 | M | Colchester H |
| 98 | 98 | | -5.252 | -5.3 | Samuel Charig | SEN | M | City of Portsmouth |
| 99 | 99 | | -5.242 | -5.2 | Oliver Newman | SEN | M | Cambridge & Coleridge |
| 100 | 100 | | -5.240 | -5.2 | Henry Fisher | SEN | M | Blackheath & Bromley |
| 101 | 101 | | -5.233 | -5.2 | Joshua Grace | SEN | M | Aldershot, Farnham & District |
| 102 | 102 | 5 | -5.227 | -5.2 | Ed Bovingdon | V35 | M | Leeds City |
| 103 | 103 | 15 | -5.211 | -5.2 | Alexander Thompson | U23 | M | Wharfedale |
| 104 | 104 | | -5.207 | -5.2 | Roger Poolman | SEN | M | Highgate |
| 105 | 105 | | -5.205 | -5.2 | David Bishop | SEN | M | Derby |
| 106 | 106 | | -5.201 | -5.2 | Max Milarvie | SEN | M | Dulwich |
| 107 | 107 | | -5.194 | -5.2 | Tom Butler | SEN | M | Shaftesbury Barnet |
| 108 | 108 | | -5.193 | -5.2 | Dan Nash | SEN | M | Pontypridd (Roadents) |
| 109 | 109 | 6 | -5.186 | -5.2 | Rob Corney | V35 | M | Reading RR |
| 110 | 110 | | -5.184 | -5.2 | David Barratt | SEN | M | Salford H |
| 111 | 111 | | -5.169 | -5.2 | Moray Pryde | SEN | M | Lothian |
| 112 | 112 | 16 | -5.168 | -5.2 | Finley Proffitt | U23 | M | Trafford |
| 113 | 113 | | -5.147 | -5.1 | Scott Stirling | SEN | M | Falkirk |
| 114 | 114 | 17 | -5.133 | -5.1 | Dafydd Jones | U23 | M | Swansea |
| 115 | 115 | | -5.121 | -5.1 | Ian Crowe-Wright | SEN | M | Brighton & Hove |
| 116 | 116 | | -5.118 | -5.1 | Andrew Thompson | SEN | M | Sale Harriers Manchester |
| 117 | 117 | | -5.116 | -5.1 | Dominic Jones | SEN | M | Cambridge & Coleridge |
| 118 | 118 | | -5.111 | -5.1 | Joshua Griffiths | SEN | M | Swansea |
| 119 | 119 | 18 | -5.092 | -5.1 | Ryan Martin | U23 | M | Falkirk |
| 120 | 120 | 19 | -5.088 | -5.1 | Joshua Hobbs | U23 | M | Brighton & Hove |
| 121 | 121 | 20 | -5.080 | -5.1 | Jack Patton | U23 | M | Kilbarchan |
| 122 | 122 | 21 | -5.070 | -5.1 | Jenson Connell | U23 | M | Leeds City |
| 123 | 123 | | -5.059 | -5.1 | Nathan Mapperley | SEN | M | Cambridge & Coleridge |
| 124 | 124 | | -5.058 | -5.1 | Freddy Richardson | SEN | M | Colchester & Tendring |
| 125 | 125 | | -5.057 | -5.1 | Calum Phillip | SEN | M | Central |
| 126 | 126 | 22 | -5.052 | -5.1 | Archie Parkinson | U23 | M | Corby |
| 127 | 127 | | -5.050 | -5.1 | Zak Seddon | SEN | M | Bracknell AC |
| 128 | 128 | | -5.048 | -5.0 | Brett Rushman | SEN | M | Herts Phoenix |
| 129 | 129 | | -5.048 | -5.0 | Marshall Smith | SEN | M | Ashford AC |
| 130 | 130 | 7 | -5.043 | -5.0 | Andrew Heyes | V35 | M | Hallamshire |
| 131 | 131 | | -5.029 | -5.0 | Sam Stabler | SEN | M | RunThrough RC |
| 132 | 132 | | -5.027 | -5.0 | Lachlan Wellington | SEN | M | City of Portsmouth |
| 133 | 133 | | -5.027 | -5.0 | Tom Dodd | SEN | M | Birchfield H |
| 134 | 134 | 23 | -5.017 | -5.0 | Alex Melloy | U23 | M | Cambridge & Coleridge |
| 135 | 135 | | -4.984 | -5.0 | Ryan Thomson | SEN | M | Cambuslang |
| 136 | 136 | | -4.973 | -5.0 | Sam Eglen | SEN | M | Aldershot, Farnham & District |
| 137 | 137 | | -4.971 | -5.0 | Max Abernethy | SEN | M | Aberdeen |
| 138 | 138 | | -4.967 | -5.0 | Ellis Cross | SEN | M | Aldershot, Farnham & District |
| 139 | 139 | 24 | -4.962 | -5.0 | Finlay Ward | U23 | M | Rugby & Northampton |
| 140 | 140 | 25 | -4.943 | -4.9 | Mark Ruby | U23 | M | Poole AC |
| 141 | 141 | 26 | -4.940 | -4.9 | Christopher Parker | U23 | M | Reading AC |
| 142 | 142 | 8 | -4.939 | -4.9 | Adam Hickey | V35 | M | Southend |
| 143 | 143 | | -4.934 | -4.9 | Chris Thomas | SEN | M | Thames Valley |
| 144 | 144 | | -4.931 | -4.9 | Harry Smith | SEN | M | Southampton |
| 145 | 145 | 9 | -4.909 | -4.9 | William Strangeway | V35 | M | Lincoln Wellington |
| 146 | 146 | 27 | -4.903 | -4.9 | Sam Hodgson | U23 | M | Windsor Slough Eton & Hounslow |
| 147 | 147 | 2 | -4.893 | -4.9 | William Rabjohns | U20 | M | Poole AC |
| 148 | 148 | | -4.885 | -4.9 | Adam Brown | SEN | M | Aberdeen |
| 149 | 149 | 28 | -4.863 | -4.9 | William Strickley | U23 | M | Wirral |
| 150 | 150 | | -4.859 | -4.9 | Will Richardson | SEN | M | Birchfield H |
| 151 | 151 | 29 | -4.851 | -4.9 | Corrin Leeming | U23 | M | Western |
| 152 | 152 | | -4.850 | -4.8 | Jonathan Cornish | SEN | M | Hercules Wimbledon |
| 153 | 153 | 3 | -4.833 | -4.8 | Michael Clark | U20 | M | City of Norwich |
| 154 | 154 | | -4.824 | -4.8 | Charlie Davis | SEN | M | BRAT |
| 155 | 155 | 30 | -4.822 | -4.8 | Joel Doye | U23 | M | Woodford Green Essex Ladies |
| 156 | 156 | 31 | -4.820 | -4.8 | Christopher Coulson | U23 | M | Morpeth |
| 157 | 157 | | -4.814 | -4.8 | James West | SEN | M | Tonbridge |
| 158 | 158 | | -4.811 | -4.8 | Jack Pickett | SEN | M | Wolverhampton & Bilston |
| 159 | 159 | 4 | -4.809 | -4.8 | Toby Jones | U20 | M | Southend |
| 160 | 160 | 32 | -4.807 | -4.8 | Lewis Hannigan | U23 | M | Kilbarchan |
| 161 | 161 | | -4.780 | -4.8 | Dom James | SEN | M | Western Tempo |
| 162 | 162 | | -4.778 | -4.8 | Weynay Ghebresilasie | SEN | M | Shettleston |
| 163 | 163 | | -4.777 | -4.8 | Noah Howlett | SEN | M | Edinburgh AC |
| 164 | 164 | | -4.770 | -4.8 | Joe Sagar | SEN | M | Leeds City |
| 165 | 165 | | -4.770 | -4.8 | Samuel Roberts | SEN | M | Retford |
| 166 | 166 | | -4.767 | -4.8 | Richard Allen | SEN | M | Leeds City |
| 167 | 167 | 33 | -4.766 | -4.8 | Noah Campion | U23 | M | Bedford & County |
| 168 | 168 | | -4.764 | -4.8 | Lewis Jagger | SEN | M | Newark AC |
| 169 | 169 | 34 | -4.758 | -4.8 | William Aitken | U23 | M | Doncaster |
| 170 | 170 | 35 | -4.758 | -4.8 | Jacob Smith | U23 | M | Kendal |
| 171 | 171 | 10 | -4.748 | -4.7 | John Battrick | V35 | M | Keswick |
| 172 | 172 | 11 | -4.724 | -4.7 | Lewis Rodgers | V35 | M | Fife |
| 173 | 173 | 36 | -4.722 | -4.7 | Tom Chandler | U23 | M | Aldershot, Farnham & District |
| 174 | 174 | 12 | -4.714 | -4.7 | Nigel Martin | V35 | M | Sale Harriers Manchester |
| 175 | 175 | 13 | -4.713 | -4.7 | Mohamud Aadan | V35 | M | Thames Valley |
| 176 | 176 | | -4.705 | -4.7 | Andrew Fyfe | SEN | M | Edinburgh AC |
| 177 | 177 | 14 | -4.704 | -4.7 | Jonathan Butler | V35 | M | Swansea |
| 178 | 178 | 37 | -4.690 | -4.7 | Samuel Hopkins | U23 | M | Salford H |
| 179 | 179 | 38 | -4.668 | -4.7 | Luca Messenger-Jones | U23 | M | Black Combe |
| 180 | 180 | 5 | -4.665 | -4.7 | Jamie Phillips | U20 | M | Kilmarnock |
| 181 | 181 | 15 | -4.659 | -4.7 | Euan Brown | V35 | M | Hallamshire |
| 182 | 182 | 16 | -4.657 | -4.7 | Carl Avery | V35 | M | Morpeth |
| 183 | 183 | | -4.650 | -4.6 | Samuel Moakes | SEN | M | Unsanctioned Athletics |
| 184 | 184 | | -4.642 | -4.6 | Duncan Robinson | SEN | M | Giffnock North |
| 185 | 185 | | -4.634 | -4.6 | Alex Hampson | SEN | M | Mansfield |
| 186 | 186 | | -4.623 | -4.6 | Jack O'Farrell | SEN | M | Newry |
| 187 | 187 | | -4.616 | -4.6 | Jack Cummings | SEN | M | Ilkley |
| 188 | 188 | 6 | -4.613 | -4.6 | Alex Lennon | U20 | M | Sutton & District |
| 189 | 189 | 1 | -4.607 | -4.6 | Alastair Watson | V45 | M | Notts |
| 190 | 190 | 2 | -4.597 | -4.6 | Ronnie Richmond | V40 | M | Bideford |
| 191 | 191 | | -4.596 | -4.6 | John Stolberg | SEN | M | BRAT |
| 192 | 192 | | -4.587 | -4.6 | Tom Austin | SEN | M | Herne Hill |
| 193 | 193 | | -4.583 | -4.6 | Christian Graham | SEN | M | Lasswade |
| 194 | 194 | 3 | -4.580 | -4.6 | Ben Cole | V40 | M | Tonbridge |
| 195 | 195 | | -4.579 | -4.6 | Alex Carter | SEN | M | Team Bath |
| 196 | 196 | 17 | -4.579 | -4.6 | John Beattie | V35 | M | Leeds City |
| 197 | 197 | | -4.579 | -4.6 | Alexander Leprêtre | SEN | M | Highgate |
| 198 | 198 | 18 | -4.574 | -4.6 | James Turner | V35 | M | Brighton & Hove |
| 199 | 199 | 39 | -4.568 | -4.6 | Elliot Savage | U23 | M | Sale Harriers Manchester |
| 200 | 200 | | -4.568 | -4.6 | Stephen McAuley | SEN | M | Letterkenny/IRL |
| 201 | 201 | 7 | -4.566 | -4.6 | James Dargan | U20 | M | Aldershot, Farnham & District |
| 202 | 202 | | -4.561 | -4.6 | Cameron Reilly | SEN | M | Guildford & Godalming |
| 203 | 203 | 40 | -4.554 | -4.6 | Ed Slaughter | U23 | M | Swansea |
| 204 | 204 | | -4.552 | -4.6 | Joe Morrow | SEN | M | Bristol & West |
| 205 | 205 | 41 | -4.540 | -4.5 | Edward Bird | U23 | M | Poole AC |
| 206 | 206 | 4 | -4.540 | -4.5 | Iain Manson | V40 | M | Metro Aberdeen |
| 207 | 207 | 42 | -4.537 | -4.5 | David Race | U23 | M | Gateshead |
| 208 | 208 | 43 | -4.534 | -4.5 | Jamie MacDonald | U23 | M | Tonbridge |
| 209 | 209 | | -4.533 | -4.5 | Conor Sarsfield | SEN | M | Helsby RC |
| 210 | 210 | 44 | -4.523 | -4.5 | Ryan Elston | U23 | M | Charnwood |
| 211 | 211 | 45 | -4.506 | -4.5 | Logan Beagley | U23 | M | Central |
| 212 | 212 | | -4.503 | -4.5 | Max Walker | SEN | M | Abingdon |
| 213 | 213 | 46 | -4.501 | -4.5 | Luke Kelly | U23 | M | CNDR |
| 214 | 214 | | -4.500 | -4.5 | Harry Johnson | SEN | M | Salford H |
| 215 | 215 | | -4.490 | -4.5 | James Donald | SEN | M | Dundee Hawkhill |
| 216 | 216 | | -4.488 | -4.5 | George Grassly | SEN | M | Belgrave |
| 217 | 217 | | -4.483 | -4.5 | Marc Brown | SEN | M | Salford H |
| 218 | 218 | 47 | -4.481 | -4.5 | Oliver Smart | U23 | M | Tavistock Run Project |
| 219 | 219 | | -4.476 | -4.5 | Sam Costley | SEN | M | Southampton |
| 220 | 220 | 8 | -4.466 | -4.5 | Tom Webb | U20 | M | Wells City |
| 221 | 221 | | -4.464 | -4.5 | Peter Chambers | SEN | M | Highgate |
| 222 | 222 | 5 | -4.461 | -4.5 | Ricky Lightfoot | V40 | M | Ellenborough |
| 223 | 223 | | -4.457 | -4.5 | Charlie Sandison | SEN | M | Hercules Wimbledon |
| 224 | 224 | 9 | -4.453 | -4.5 | Abdimalid Darood | U20 | M | Skyrac |
| 225 | 225 | | -4.451 | -4.5 | Matt Leach | SEN | M | Bedford & County |
| 226 | 226 | | -4.451 | -4.5 | Max Parker | SEN | M | Halesowen |
| 227 | 227 | 10 | -4.449 | -4.4 | Jacob Hurrell | U20 | M | Chelmsford |
| 228 | 228 | | -4.445 | -4.4 | Jack Gray | SEN | M | Cambridge & Coleridge |
| 229 | 229 | 11 | -4.445 | -4.4 | Miles Waterworth | U20 | M | Brighton Phoenix |
| 230 | 230 | | -4.432 | -4.4 | James McCrae | SEN | M | Mansfield |
| 231 | 231 | 48 | -4.430 | -4.4 | Isaac Hirshman Chandler | U23 | M | Shaftesbury Barnet |
| 232 | 232 | | -4.428 | -4.4 | Gavyn Chalmers | SEN | M | Leeds City |
| 233 | 233 | | -4.427 | -4.4 | Freddie Fielding | SEN | M | Cornwall AC |
| 234 | 234 | | -4.425 | -4.4 | Cole Gibbens | SEN | M | Tonbridge |
| 235 | 235 | 19 | -4.419 | -4.4 | Owen Hind | V35 | M | Kent |
| 236 | 236 | 49 | -4.418 | -4.4 | Andrew McGill | U23 | M | Cambuslang |
| 237 | 237 | 20 | -4.404 | -4.4 | Ben Robinson | V35 | M | Western Tempo |
| 238 | 238 | | -4.403 | -4.4 | Piers Copeland | SEN | M | Pontypridd (Roadents) |
| 239 | 239 | | -4.398 | -4.4 | Mark Bostock | SEN | M | Leeds City |
| 240 | 240 | | -4.395 | -4.4 | Ugur Altan | SEN | M | Belgrave |
| 241 | 241 | 12 | -4.392 | -4.4 | Caleb Mcleod | U20 | M | Pitreavie |
| 242 | 242 | 50 | -4.391 | -4.4 | Sam Griffin | U23 | M | Aberdeen |
| 243 | 243 | | -4.384 | -4.4 | Jonathan Collier | SEN | M | Kent |
| 244 | 244 | 1 | -4.383 | -4.4 | Rory Barclay-Watt | U17 | M | Exeter |
| 245 | 245 | | -4.382 | -4.4 | Daniel Hamilton | SEN | M | Pontypridd (Roadents) |
| 246 | 246 | 2 | -4.372 | -4.4 | Andrew Davies | V45 | M | Maldwyn |
| 247 | 247 | | -4.368 | -4.4 | James Hoad | SEN | M | Thames Hare & Hounds |
| 248 | 248 | 13 | -4.368 | -4.4 | Tom Waterworth | U20 | M | Huntingdonshire |
| 249 | 249 | 14 | -4.365 | -4.4 | Innes Wright | U20 | M | Lasswade |
| 250 | 250 | | -4.363 | -4.4 | Gus Withers | SEN | M | Victoria Park & Tower Hamlets |
| 251 | 251 | 51 | -4.360 | -4.4 | William Nuttall | U23 | M | Chelmsford |
| 252 | 252 | 15 | -4.360 | -4.4 | Quinn Miell-Ingram | U20 | M | Radley |
| 253 | 253 | 21 | -4.347 | -4.3 | Chris Perry | V35 | M | Vale Royal |
| 254 | 254 | | -4.343 | -4.3 | James Reeder | SEN | M | Team Bath |
| 255 | 255 | 52 | -4.340 | -4.3 | Jacob Harrison | U23 | M | Cornwall AC |
| 256 | 256 | 16 | -4.325 | -4.3 | James Alexander | U20 | M | Garscube |
| 257 | 257 | | -4.324 | -4.3 | Jonathan Coates | SEN | M | Belgrave |
| 258 | 258 | 53 | -4.322 | -4.3 | Finlay Hutchinson | U23 | M | Notts |
| 259 | 259 | | -4.322 | -4.3 | James Davis | SEN | M | Unattached |
| 260 | 260 | | -4.320 | -4.3 | Jed Noblett | SEN | M | Luton |
| 261 | 261 | | -4.319 | -4.3 | Patrick Roddy | SEN | M | Thames Hare & Hounds |
| 262 | 262 | | -4.313 | -4.3 | Craig Williams | SEN | M | Newport H |
| 263 | 263 | | -4.313 | -4.3 | Milan Campion | SEN | M | Bristol & West |
| 264 | 264 | 17 | -4.310 | -4.3 | Ewan Busfield | U20 | M | Derby |
| 265 | 265 | 54 | -4.307 | -4.3 | Adam Barber | U23 | M | Harborough |
| 266 | 266 | | -4.304 | -4.3 | Oliver Way | SEN | M | Ealing Southall & Middx |
| 267 | 267 | 22 | -4.294 | -4.3 | Simon Heath | V35 | M | Brighton Phoenix |
| 268 | 268 | | -4.293 | -4.3 | Joseph Morrison | SEN | M | West Cheshire |
| 269 | 269 | | -4.289 | -4.3 | Ryan Donald | SEN | M | Dundee Hawkhill |
| 270 | 270 | | -4.284 | -4.3 | Robbie Ferguson | SEN | M | Kilbarchan |
| 271 | 271 | 55 | -4.284 | -4.3 | David Holman | U23 | M | Blackburn |
| 272 | 272 | 18 | -4.282 | -4.3 | Rafferty Mirfin | U20 | M | Skyrac |
| 273 | 273 | 19 | -4.277 | -4.3 | Noa Vaughan | U20 | M | Eryri |
| 274 | 274 | 20 | -4.274 | -4.3 | Jack Organ | U20 | M | Brecon |
| 275 | 275 | 56 | -4.266 | -4.3 | Jacob Deacon | U23 | M | Salford H |
| 276 | 276 | | -4.265 | -4.3 | Joe Firth | SEN | M | Leeds City |
| 277 | 277 | 23 | -4.264 | -4.3 | Hugh Tibbs | V35 | M | Cambridge H |
| 278 | 278 | 21 | -4.250 | -4.3 | Alex Riley | U20 | M | Brighton & Hove |
| 279 | 279 | 22 | -4.250 | -4.2 | Luke Dunham | U20 | M | Herts Phoenix |
| 280 | 280 | | -4.248 | -4.2 | Cameron Dockerill | SEN | M | Kent |
| 281 | 281 | | -4.247 | -4.2 | Jordan Rowe | SEN | M | Thames Valley |
| 282 | 282 | | -4.243 | -4.2 | Daniel Brookling | SEN | M | Bracknell AC |
| 283 | 283 | | -4.239 | -4.2 | George Ravenhall | SEN | M | Airecentre Pacers |
| 284 | 284 | | -4.238 | -4.2 | Michael Kallenberg | SEN | M | Swansea |
| 285 | 285 | | -4.237 | -4.2 | Noah Armitage-Hookes | SEN | M | Kent |
| 286 | 286 | 57 | -4.236 | -4.2 | Bradley Giblin | U23 | M | Trafford |
| 287 | 287 | 58 | -4.234 | -4.2 | Harry Ware | U23 | M | Basingstoke & Mid Hants |
| 288 | 288 | | -4.229 | -4.2 | Gavin Smith | SEN | M | Cambuslang |
| 289 | 289 | | -4.227 | -4.2 | Callum Charleston | SEN | M | Aldershot, Farnham & District |
| 290 | 290 | | -4.226 | -4.2 | Hugo Fry | SEN | M | Belgrave |
| 291 | 291 | 59 | -4.222 | -4.2 | Sam Gilson | U23 | M | Rotherham |
| 292 | 292 | | -4.220 | -4.2 | David Smale | SEN | M | Southend |
| 293 | 293 | | -4.214 | -4.2 | Dominic Nolan | SEN | M | Croydon |
| 294 | 294 | 23 | -4.214 | -4.2 | Myles Fraser | U20 | M | Blackburn |
| 295 | 295 | 24 | -4.210 | -4.2 | David Wright | V35 | M | Lothian |
| 296 | 296 | | -4.206 | -4.2 | Ted Chamberlain | SEN | M | Jersey |
| 297 | 297 | | -4.196 | -4.2 | Harry Brodie | SEN | M | Bedford & County |
| 298 | 298 | | -4.195 | -4.2 | Alex Ediker | SEN | M | Salford H |
| 299 | 299 | | -4.183 | -4.2 | Freddie Hessian | SEN | M | Hercules Wimbledon |
